Compare NeoSME editions
Scroll horizontally to compare all editions · ✓ Included
| Features | Value | EP | VLP | RC | SL | Stk | Std | Pro | Mfg |
|---|---|---|---|---|---|---|---|---|---|
| Master data | |||||||||
| Products | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Product barcode printing | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Customers | — | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Suppliers | — | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Banks | — | ✓ | ✓ | ✓ | ✓ | — | — | ✓ | ✓ |
| Expense categories | — | ✓ | ✓ | — | — | — | — | ✓ | ✓ |
| Delivery routes | — | — | — | — | — | — | — | — | — |
| Protect documents from editing | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Purchasing | |||||||||
| Purchase requisitions | — | — | — | — | — | — | — | — | — |
| Purchase orders | — | — | — | ✓ | — | — | — | ✓ | ✓ |
| Goods receipts | — | — | — | ✓ | — | ✓ | ✓ | ✓ | ✓ |
| Purchase credit notes | — | — | — | — | — | — | — | — | — |
| Purchase payment vouchers | — | — | — | ✓ | — | — | — | ✓ | ✓ |
| Payables payment reminders | — | ✓ | — | ✓ | — | — | — | ✓ | ✓ |
| Sales | |||||||||
| Quotations | — | — | ✓ | — | ✓ | — | — | ✓ | ✓ |
| Temporary delivery notes / cash bills | ✓ | — | ✓ | — | ✓ | — | ✓ | ✓ | ✓ |
| Tax invoices / receipts | ✓ | — | ✓ | — | ✓ | — | ✓ | ✓ | ✓ |
| Sales credit notes | — | — | — | — | — | — | — | — | — |
| Billing notes | — | — | — | — | ✓ | — | — | ✓ | ✓ |
| Receivables due-date reminders | — | — | — | — | ✓ | — | — | ✓ | ✓ |
| Incomplete quotation delivery reminders | — | — | ✓ | — | ✓ | — | — | ✓ | ✓ |
| Inventory | |||||||||
| Stock issues | — | — | — | — | — | — | — | ✓ | ✓ |
| Stock adjustments | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| View / manage inventory | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Graphic storage locations | — | — | — | — | — | — | — | — | — |
| Minimum stock alerts | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Stock balances, valuation, stock cards and price analysis | — | — | — | — | — | ✓ | ✓ | ✓ | ✓ |
| Production | |||||||||
| Production receipts | — | — | — | — | — | — | — | — | ✓ |
| Materials issued to production | — | — | — | — | — | — | — | — | ✓ |
| Production formulas in issue documents | — | — | — | — | — | — | — | — | ✓ |
| Expenses | |||||||||
| General expenses | — | ✓ | — | — | — | — | — | ✓ | ✓ |
| Payment vouchers and withholding tax certificates | — | ✓ | — | — | — | — | — | ✓ | ✓ |
| Cheque printing in payment vouchers | — | ✓ | — | — | — | — | — | ✓ | ✓ |
| Bank account transfers | — | — | — | — | — | — | — | ✓ | ✓ |
| Reports | |||||||||
| Purchase and sales summaries, analysis, payables and receivables | — | — | — | — | — | — | ✓ | ✓ | ✓ |
| Financial reports | |||||||||
| Cash and cheque receipts and payments, cash flow and preliminary profit and loss | — | — | — | — | — | — | — | ✓ | ✓ |
| System / Windows / Help | |||||||||
| System / Windows / Help | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
| Document approval | — | — | — | — | — | — | — | — | — |
| Menu-level permissions | — | — | — | — | — | — | — | — | — |
| Price (THB) | 1,399 | 1,499 | 1,899 | 2,499 | 2,499 | 6,499 | 14,000 | 28,000 | 44,000 |
NeoSME ValueExplore features ↗NeoSME StandardExplore features ↗NeoSME Professional / UltimateExplore features ↗
Other editions: Expense (EP), Value Plus (VLP), Buy (RC), Sell (SL), Stock (Stk) and Pro for Factory (Mfg). Compare the features and prices above to find an edition for your business.
Ask about an edition